Significant Shareholders
| Details | No of shares held | % of issued share capital |
Libya Oil Holdings (Note 1) | 100,000,000 | 17.75 |
Kaupthing Bank | 52,631,579 | 9.34 |
Audley Capital | 40,005,000 | 7.10 |
Newton Investment Management Ltd. | 34,110,672 | 6.05 |
JP Morgan Chase & Co | 30,046,140 | 5.33 |
Matterhorn Investment Management LLP | 26,756,800 | 4.75 |
American Funds Insurance Series Global Small Capitalisation Fund | 22,687,000 | 4.03 |
Thomas Anderson - Chairman | 20,000,000 | 3.55 |
Total number of shares in issue: 563,353,486
Information correct as of 7 January 2012
Note 1.
This shareholding was frozen on 11 March 2011 in accordance with EU regulations relating to events in Libya.